18
1
19 |
20 |
Hallway
2 |
|
Elevator ![]() |
|
|
|
|
|
|
|
|
Hall |
8 |
21 |
22 |
|
3 |
Hallway |
|
Hallway
Hallway
23
24
4
9
Hallway
5Hallway
10 |
11 |
26 |
|
25 |
|||
|
|
6 |
12 |
13 |
Hallway |
Hallway
27 28 29
15 17
7
14 16
|
|
|
|
|
Hall |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hallway |
Hall |
|
Passenger |
Elevators |
Mall Office ![]() |
Cargo Elevator |
Emergency Exit |
Emergency Exit |
Entrance Hall
30
31
32
33
34
35
36
No | Main Floor |
No | 1ST Floor |
101 | Personal injury lawyer |
102 | Long Island Kitchen & Bath |
103 | 24/7 Garage Door |
104 | Roofing & Siding |
105 | Emergency Locksmith |
NO | 2ND Floor |
NO | 3RD Floor (Food Court) |
No | 4TH Floor (MULTIPLEX) |
1 | THEATER 1 |
2 | THEATER 2 |
3 | THEATER 3 |
4 | THEATER 4 |
5 | THEATER 5 |
6 | THEATER 6 |
7 | THEATER 7 |
8 | THEATER 8 |
9 | THEATER 9 |
10 | THEATER 10 |
No | 5TH FLOOR (AUDITORIUM) |
1 | AUDITORIUM 1 |
2 | AUDITORIUM 2 |
3 | AUDITORIUM 3 |
4 | AUDITORIUM 4 |
5 | AUDITORIUM 5 |
6 | AUDITORIUM 6 |
7 | AUDITORIUM 7 |
8 | AUDITORIUM 8 |
9 | AUDITORIUM 9 |
10 | AUDITORIUM 10 |
NO | 6TH Floor |
NO | 7TH Floor |
NO | 8TH Floor |
NO | 9TH Floor |
NO | 10TH Floor |
NO | 11TH Floor |
NO | 12TH Floor |
NO | 13TH Floor |
NO | 14TH Floor |
NO | 15TH Floor |
NO | 16TH Floor |
NO | 17TH Floor |
NO | 18TH Floor |
NO | 19TH Floor |
NO | 20TH Floor |
Sign in with